info@gyankatta.Org
Phone / WhatsApp:
+91-9424476571
This section has total 1500 online tests comprising 50000 questions from Physics, Chemistry and Biology Chapters. Online NEET / AIIMS / JIPMER tests are designed to provide students a virtual test environment.
Course Description
This course comprises NEET-UG pattern and syllabus based online practice
test series. Our unbeaten and reliable online test preparation infrastructure assists students to prepare systematically and thoroughly for NEET-UG and evaluate their performance across the country.
Course Details
Medium: English
Total no of NEET Tests: 32 (+32 Physics, +32 Chemistry, +32 Biology separate tests)
Test types: Partial Syllabus (16), Quarter Syllabus (4), Half Syllabus (6), Full syllabus (6).
Complementary Tests: Physics (10000 Questions, 300+ Tests), Chemistry (16000 Questions, 575+ Tests), Biology (16000 Questions, 560+ Tests)
NEET / AIIMS / JIPMERfull Mock Test |
---|
NEET / AIIMS / JIPMER32 Mock Tests |
---|
NEET / AIIMS / JIPMERmini Mock Test every week |
---|
NEET Exams32 Test sets, 96 hours of exams+32 Physics, Chemistry, Biology Tests | |||
---|---|---|---|
Neet - 1 | |||
Neet - 2 | |||
Neet - 3 | |||
Neet - 4 | |||
Neet - 5 | |||
Neet - 6 | |||
Neet - 7 | |||
Neet - 8 | |||
Neet - 9 | |||
Neet - 10 | |||
Neet - 11 | |||
Neet - 12 | |||
Neet - 13 | |||
Neet - 14 | |||
Neet - 15 | |||
Neet - 16 | |||
Neet - 17 | |||
Neet - 18 | |||
Neet - 19 | |||
Neet - 20 | |||
Neet - 21 | |||
Neet - 22 | |||
Neet - 23 | |||
Neet - 24 | |||
Neet - 25 | |||
Neet - 26 | |||
Neet - 27 | |||
Neet - 28 | |||
Neet - 29 | |||
Neet - 30 | |||
Neet - 31 | |||
Neet - 32 |
| |
---|---|
Test - 1 | 1 |
Test - 2 | 2 |
Test - 3 | 3 |
Test - 4 | Quarter 1 Syllabus (1-3) |
Test - 5 | 4 |
Test - 6 | 5 |
Test - 7 | First Half Syllabus (1-5) |
Test - 8 | Quarter 2 Syllabus (3-5) |
Test - 9 | 6 |
Test - 10 | 7 |
Test - 11 | 8 |
Test - 12 | 9 |
Test - 13 | 10 |
Test - 14 | First Half Syllabus (1-5) |
Test - 15 | 1 |
Test - 16 | 2 |
Test - 17 | 3 |
Test - 18 | 2nd Half Syllabus (6-10) |
Test - 19 | 4 |
Test - 20 | 5 |
Test - 21 | Quarter 3 Syllabus (6-8) |
Test - 22 | 6 |
Test - 23 | 7 |
Test - 24 | 8 |
Test - 25 | 9 |
Test - 26 | 10 |
Test - 27 | Full Syllabus |
Test - 28 | Full Syllabus |
Test - 29 | Full Syllabus |
Test - 30 | Full Syllabus |
Test - 31 | Full Syllabus |
Test - 32 | Full Syllabus |
| |||
---|---|---|---|
Physics | Chemistry | Biology | |
1 | Basic Mathematics used in Physics; Algebra, Trigonometry,Coordinate Geometry, Calculus, Vectors,Unit, Dimentions and Measurements. Electronics | Solid State, Structure of Atom | Reproduction, Sexual reproduction in flowering plants, Structural Organization in Plants, Human Reproduction, Reproductive health |
2 | Kinematics, Current electricity and heating effects of Current | Solutions, Classifications of elements and periodicity in properties | Diversity in living world, Plant diversity |
3 | Laws of Motion and friction, Capacitors | Electrochemistry, Chemical bonding and Molecular structure | Animal kingdom, Structural organization in Animals |
4 | Work, Energy, Power, Circular Motion, Magnetic effect of current and magnetism | Chemical Kinetics, Equilibrium, Ionic equilibrium | Genetics, Biology and human welfare, Biotechnology |
5 | Collisions and centre of mass, Electromagnetic induction | Surface Chemistry, Basic concepts of chemistry, Thermodynamics | Genetics and Molecular basic of inheritance, human welfare, Cell structure and function, Cell division |
6 | Rotational motion, Alternating Current, Electromagnetic waves | p-block elements (Gr 13, 14, 15, 16, 17, 18 elements), General Principal and process of isolation of elements, Redox reactions, Hydrogen | Plant physiology, Transpiration, Mineral Nutrition, Photosynthesis, Respiration, Plant growth and development, Biomolecule enzymes. |
7 | Thermal Physics, Heat transfer conduction, convection, Thermodynamics, Kinetic theory of gases, Ray optics and optical instruments | Organic chemistry-basic principles and techniques, Hydrocarbons, Alkenes, Alkynesm Aromatic hydrocarbons, Haloalkanes and Haloarenes | Origin and evolution, biology and human welfare |
8 | Properties of matter and fluid mechanics, Wave optics | Coordination Compounds, D and f Block elements, Lanthanoids, s-Block elements (Alkali and Alkaline Earth metals). | Human Physiology, Breathing and respiration, Body fluid and circulation, Human excretory system |
9 | Gravitation, Oscillations, Modern Physics | Alcohols, Phenols and Ethers, Aldehydes, Ketones and carboxylic acids, Environmental Chemistry | Ecology and Environment & Demography, Ecosystem, Biodiversity and its conservation, Environmental issues |
10 | Wave motion and Doppler effect, Semiconductor and digital electronics | Organic compounds containing Nitrogen, Polymers classifications, Biomolecules, Chemistry in everyday life, States of matter, Liquid state | Human physiology-II, Locomotion and movements, Neural control and coordination, Chemical coordination and regulation |
51 Days Study Plan
NEET Question distribution for Chemistry
Unit & Topic | Number of Questions | Weightage of Questions |
Organic Chemistry | 18 | 36% |
Environmental Chemistry - Gaseous Air Pollutants | 1 | 2% |
Aromatic Compound - Aromaticity | 2 | 4% |
Reaction Mechanism - Solvent, Electrophile, Nucleophile and Leaving group ability | 3 | 6% |
Biomolecule & Polymer - Carbohydrate: Monosaccharide, Disaccharide, Polysaccharide | 2 | 4% |
Hydrocarbon Part I - Alkane | 1 | 2% |
General Organic Chemistry - Inductive Effect | 1 | 2% |
Chemistry in Everyday Life | 1 | 2% |
Carboxylic acid and Derivatives - Preparation of Carbonyl Compounds | 3 | 6% |
Grignard Reagent | 1 | 2% |
IUPAC nomenclature - Fundamental of Organic Chemistry | 3 | 6% |
Inorganic Chemistry | 17 | 34% |
Chemical Bonding - Introduction to Bonding and Ionic bond | 4 | 8% |
Metallurgy - ORES and method of concentration | 2 | 4% |
Periodic Table - Development of Periodic Table, Period, Group and Block | 2 | 4% |
S-Block Element - Electronic configuration and Physical Properties of alkali metals | 2 | 4% |
P-Block Element (B and C) - Physical and chemical properties of Group 13th elements | 1 | 2% |
Coordination Compound - General introduction of complex salts and definitions to be used | 2 | 4% |
Hydrogen Compounds - Position of hydrogen in the periodic table; methods of preparation and properties | 1 | 2% |
p-Block (Nitrogen and Oxygen) - Physical and Chemical properties of Group 15th elements | 71 | 2% |
d-f Block Element - Electronic configuration, atomic and ionic size, density, melting and boiling points | 2 | 4% |
Physical Chemistry | 15 | 30% |
Chemical Equilibrium -Properties of Equilibrium, Law of mass action, Equilibrium constant and its properties, Factors affecting Equilibrium constant, Unit of KC and KP | 1 | 2% |
Chemical Kinetics - Rate of reaction, Factors affecting rate of reaction | 2 | 4% |
Electrochemistry - Basic Terminology, Construction of Electrochemical Cell and Its Representation | 2 | 4% |
Gaseous State - Gas Laws (Boyle, Charles, Gaylussac, Avogadro’s Law, Ideal Gas Equation) | 1 | 2% |
Mole Concept - Units, Atoms, Molecules, Atomic mass, Molecular mass, Gram atomic mass, Gram molecular mass, RAM, Average atomic mass | 1 | 2% |
Solid State - Basics of Solid State | 2 | 4% |
Surface Chemistry - Adsorption | 1 | 2% |
Solution Colligative Properties - Concentration Terms | 1 | 2% |
Atomic Structure - Cathode, Anode rays, Basic definitions and Rutherford atomic model | 2 | 4% |
Redox Reaction - Calculation of oxidation number | 1 | 2% |
Thermodynamics - Basic definition | 1 | 2% |
NEET Question distribution for Physics
Unit & Topic | Number of Questions | Weightage of Questions |
Alternating Current - Average, peak and rms values | 3 | 6% |
Capacitance - Definition of capacitance | 1 | 2% |
Current Electricity - Definition of Current, Current Densities, Drift | 5 | 10% |
Electro Magnetic Field - Magnet and Magnetic field due to a moving charge | 3 | 6% |
Electro Magnetic Induction - Flux and Faraday’s laws of electromagnetic induction | 1 | 2% |
Electrostatics - Properties of charge and Coulomb's Law | 3 | 6% |
Friction - Kinetic friction | 1 | 2% |
Gravitation - Universal law of gravitation | 2 | 4% |
Modern Physics - Photoelectric Effect | 5 | 10% |
Rigid Body Dynamics - Kinematics | 5 | 10% |
Surface Tension - Surface tension, Surface energy and capillary rise | 1 | 2% |
Wave Optics - Principle of superposition, path difference, Wavefronts, and coherence | 1 | 2% |
Projectile Motion - Definition, Projectile on a horizontal plane | 1 | 2% |
Newton's Law of Motion - Type of forces, newton’s third law, free body diagram | 1 | 2% |
KTG and Thermodynamics - Kinetic Theory of gases | 2 | 4% |
Solid and Semiconductor - Semiconductor, Energy Band | 3 | 6% |
Measurement Error | 2 | 4% |
Sound Wave - Equation of sound wave, wavelength, frequency, pressure and displacement amplitude | 1 | 2% |
Geometric Optics - Plane Mirror | 3 | 6% |
Electromagnetic Waves | 2 | 4% |
Rectilinear Motion - Distance and Displacement | 2 | 4% |
Fluid Mechanics - Measurement and calculation of pressure | 1 | 2% |
Work, Power, Energy - Work Done By Constant Force | 2 | 4% |
Elasticity and Viscosity - Elastic behaviour longitudinal stress, young modulus | 2 | 4% |
Simple Harmonic Motion - Equation of SHM | 1 | 2% |
NEET Question distribution for Biology
Unit & Topic | Number of Questions | Weightage of Questions |
Botany | 50 | 100% |
Cell Biology - Introduction, Prokaryotic Cell | 5 | 10% |
Ecology-Biodiversity and Conservation - Introduction, Level of biodiversity, Pattern of biodiversity, Loss of biodiversity | 2 | 4% |
Plant Kingdom-Algae | 2 | 4% |
Genetics I - Introduction, Mendelism, Monohybrid Cross, Dihybrid Cross, Back Cross, Test Cross, Incomplete Dominance, Codominance, Multiple Alleflism, Pleiotropy | 3 | 6% |
Sexual Reproduction in Flowering Plants - Sexual Reproduction Introduction | 4 | 8% |
Ecology-Ecosystem - Introduction, Biotic components of ecosystem | 2 | 4% |
Anatomy of Flowering Plants - Plant Tissues, Tissue System | 3 | 6% |
Application Biology (Biotechnology) - Principles of Biotechnology | 4 | 8% |
Morphology of Flowering Plants - Root | 3 | 6% |
Plant Physiology-II-Plant growth and Growth Hormones - Growth and Development | 3 | 6% |
Plant Physiology-II-Photosynthesis In Higher Plants - Introduction (Early experiments), site of photosynthesis and photosynthetic pigments | 4 | 8% |
Ecology-Environmental Issues - Types of pollutants, Types of pollution-Air pollution, Noise pollution, Acid rain, Ozone depletion, Water pollution | 1 | 2% |
Genetics II - Nucleic Acids (The Generic Material, DNA, RNA) | 4 | 8% |
Plant Physiology-I-Mineral Nutrition - Methods to study mineral requirements of plants, Essential mineral elements, Role of macro and micronutrients, deficiency symptoms of essential elements, Toxicity of micronutrients | 2 | 4% |
Plant Physiology-I-Transport in plants - Diffusion, Facilitated diffusion, osmosis, Active transport, DPD, Water potential plasmolysis, imbibition | 3 | 6% |
Biomolecule - I - Carbohydrates | 1 | 2% |
Ecology-Organisms and Population - Introduction, Abiotic factors, Responses to abiotic factors | 2 | 4% |
Plant Physiology-II-Respiration in plants - Introduction, Glycolysis and Fermentation | 1 | 2% |
Biomolecule-II - Nucleic Acids | 1 | 2% |
Zoology | 50 | 100% |
Cell Biology - Introduction, Prokaryotic Cell | 4 | 8% |
Genetics I - Introduction, Mendelism, Monohybrid Cross, Dihybrid Cross, Back Cross, Test Cross, Incomplete Dominance, Codominance, Multiple Allelism, Pleiotropy | 2 | 4% |
Application Biology - Principles of Biotechnology | 2 | 4% |
Ecology-Environmental Issues - Types of pollutants, Types of pollution-Air pollution, Noise pollution, Acid rain, Ozone depletion, Water pollution | 1 | 2% |
Genetic II - Nucleic Acids (The Generic Material, DNA, RNA) | 3 | 6% |
Ecology-Organisms and Population - Introduction, Abiotic factors, Responses to abiotic factors | 2 | 4% |
Biomolecule-II - Nucleic Acids | 1 | 2% |
Body fluids and circulation - heart and conduction | 3 | 6% |
Animal Kingdom-1 - Porifera | 4 | 8% |
Human Reproduction and Reproductive Health - Male Reproductive System | 6 | 12% |
Excretory Products and Their Elimination - Homeostasis and Osmoregulation | 1 | 2% |
Neural Control and Coordination - Nervous Tissue | 2 | 4% |
Digestion and Absorption - Nutrition | 2 | 4% |
Structural organisation in animals - Connective tissue | 1 | 2% |
Locomotion and Movement - Muscles | 2 | 4% |
Biology In Human Welfare-Human Health and Disease - Diseases caused by virus | 3 | 6% |
Breathing and Exchange of Gases - Respiratory Organ | 1 | 2% |
Origin and Evolution - Origin of Life | 2 | 4% |
Chemical Coordination and Integration -Endocrine Gland | 3 | 6% |
Biology In Human Welfare - Microbes in Human Welfare | 1 | 2% |
Structural Organisation in Animal - Epithelial tissue | 1 | 2% |
Animal Kingdom-2 - Chordata | 2 | 4% |
Biology In Human Welfare-Strategies for Enhancement of Food Production in Animal | 1 | 2% |