Total six hundred (600) NDA question papers for MATH and GAT in automated evaluation format are available in this section.
Please attempt new test sets every day. Kindly check your overall grades improvement after each attempt.
Buy Now !
NDA
| |
---|---|
Grades | |
Grades |
Mode of Exam | Offline |
Number of sections | 2 |
Question Paper Type | Objective or MCQ |
Total Number of Questions | 270 Questions (120 from Math and 150 from GAT) |
Total Marks | 900 Marks (300 Marks for Mathematics and 600 Marks for GAT) No negative marking for wrong answers |
Negative Marking | 0.83 marks for Mathematics and 1.33 marks for GAT) |
Language of paper | English, Hindi |
Exam duration | 2.5 hours (Each Section) |
Subject | Paper | No. of Questions | Time | Max. Marks |
Math | 1 | 120 | 2 ½ Hours | 300 |
General Ability Test | 2 | 150 | 2 ½ Hours | 600 |
Total | -- | 270 | -- | 900 |
NDA Marking Scheme
It is important for aspirants to comprehend the NDA Marking Scheme before taking the examination. Following are the rules laid down to assess the exam:
|
Marks Distribution for GAT Test
Sections | Marks | |
Part - A |
English | 200 |
Part - B |
GAT | 100 |
Chemistry | 60 | |
General Science | 40 | |
History, Freedom Movement, etc. | 80 | |
Geography | 80 | |
Current Events | 40 | |
Total |
600 |
Marks Distribution for Math Test
Topics | Marks | |
Math |
Calculus | 50 - 62.5 |
Quadratic equations | 37.5 - 50 | |
Matrices and Determinants | 75 | |
Probability | 25 | |
Trigonometry | 75 | |
Complex Number | 25 - 37.5 | |
Total |
300 |
Most of the questions asked in the NDA exam will come from 10+2 levels, especially in Mathematics. For preparing the General Ability test section candidates should read the newspaper on a daily basis.
NDA exam subjects and related topics
Sections | Related Topics | Number of Questions |
Math | Trigonometry, Differential Calculus, Algebra, Integral Calculus & Differential equations, Logarithms, and their applications, Statistics, Probability, Vector Algebra, etc. | 120 |
English | Grammar and Usage, Vocabulary, Comprehension, and cohesion. | 50 |
General Knowledge | Physics, Chemistry, General Science, History, Geography, Current Events. | 100 |
Last modified: Tuesday, 27 December 2022, 10:48 AM