Total six hundred (600) IIT - JEE question papers for Physics, Chemistry and Math in automated evaluation format are available in this section. Please attempt new test sets every day. Kindly check your overall grades improvement after each attempt.
Buy Now !
IIT - JEE
| |
---|---|
Grades | |
Exam Pattern of Main (B.E. / B.Tech.)
Subject | No. of Questions | Total Marks | Negative mark |
Math | 20 + 10 | 120 | -1 |
Physics | 20 + 10 | 120 | -1 |
Chemistry | 20 + 10 | 120 | -1 |
Total | 90 | 360 |
Exam Pattern of JEE Advanced (B.E. / B.Tech)
Subject | No. of Questions | Total Marks | Negative mark |
Math | 5 | 15 | -1 |
Physics | 5 | 15 | -1 |
Chemistry | 8 | 32 | -2 |
Total | 18 | 62 |
IIT - JEE Marking Scheme
|
Marks Distribution for PHYSICS Test
Topics | Question |
Modern Physics |
5 |
Heat and Thermodynamics | 3 |
Optics | 3 |
Current Electricity | 3 |
Electrostatics | 3 |
Magnetics | 2 |
Unit, Dimension and Vector | 1 |
Kinematics | 1 |
Laws of motion | 1 |
Work, Power and Energy | 1 |
Centre of mass, Impulse and Momentum | 1 |
Rotation | 1 |
Gravitation | 1 |
Simple Harmonic Motion | 1 |
Solids and Fluids | 1 |
Waves | 1 |
Electromagnetics Induction ; AC | 1 |
Total |
30 |
Marks Distribution for CHEMISTRY Test
Topics | Question |
Transition Elements and Coordination Chemistry | 3 |
Periodic table and Representative Elements | 3 |
Thermodynamics and Gaseous State | 2 |
Atomic Structure | 2 |
Chemical Bonding | 2 |
Chemical and Ionic Equilibrium | 2 |
Solid State and Surface Chemistry | 2 |
Nuclear Chemistry and Environment | 2 |
Mole Concept | 1 |
Redox Reaction | 1 |
Electrochemistry | 1 |
Chemical Kinetics | 1 |
Solution and Colligative Properties | 1 |
General Organic Chemistry | 1 |
Stereochemistry | 1 |
Hydrocarbon | 1 |
Alkyl Halides | 1 |
Carboxylic acid and derivatives | 1 |
Carbohydrates, amino acid and Polymers | 1 |
Aromatic compounds | 1 |
Total |
30 |
Marks Distribution for MATH Test
Topics | Question |
Coordinate Geometry |
5 |
Limits, Continuity and Differentiability | 3 |
Integral Calculus | 3 |
Complex numbers and Quadratic Equation | 2 |
Matrices and Determinants | 2 |
Statistics and Probability | 2 |
Three Dimensional Geometry | 2 |
Vector Algebra | 2 |
Sets, Relation and Function | 1 |
Permutations and Combinations | 1 |
Binomial Theorem and Its Application | 1 |
Sequences and Series | 1 |
Trigonometry | 1 |
Mathematical Reasoning | 1 |
Differential Equation | 1 |
Statics and Dynamics | 1 |
Differential Calculus | 1 |
Total |
30 |
Buy Now !
Last modified: Thursday, 25 January 2024, 3:40 PM